-3rd Tier All Stars-Of Ice and Men
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| -3rd Tier All Stars | 2 | 0 | 1 | 3 | Tie |
| -Of Ice and Men | 1 | 1 | 1 | 3 | Tie |
-3rd Tier All Stars
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Wangler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Newton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Roby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | John Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jesse Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Mike Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
| Total | 3 | 2 | 0 | 25 | 25 | 3 | 22 |
-Of Ice and Men
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alec Oberndorfer | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Levi Turner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Drennen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Rowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Cady | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Craig Fraaken | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Seth Shook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chris Schendt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 3 | 12 |
| Total | 3 | 3 | 2 | 15 | 15 | 3 | 12 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 2 | 3 |
| 0 | 2 |
| 25 | 15 |
| 25 | 15 |
| 3 | 3 |
| 22 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

-3rd Tier All Stars