Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Of Ice and Men | 6 | 0 | 0 | 0 | 0.00 | 0 | 116 | 116 | 16 | 100 | 2.67 | 86.21 |
| 2026 Winter | Chillbillies (W26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 20 | 0 | 0 | 0 | 0.00 | 0 | 469 | 469 | 60 | 409 | 3.00 | 87.21 |
| Total | - | 69 | 0 | 0 | 0 | 0 | 0 | 1492 | 1492 | 198 | 1304 | 11.36 | 87.37 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 6 | 0 | 0 | 0 | 0.00 | 0 | 116 | 116 | 16 | 100 | 2.67 | 86.21 |
| 2026 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 70 | 0 | 0 | 0 | 0 | 0 | 1520 | 1520 | 202 | 1328 | 11.41 | 87.37 |
