Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Of Ice and Men | 10 | 0 | 0 | 0 | 0.00 | 0 | 210 | 210 | 22 | 188 | 2.20 | 89.52 |
| 2026 Winter | Chillbillies (W26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 20 | 0 | 0 | 0 | 0.00 | 0 | 469 | 469 | 60 | 409 | 3.00 | 87.21 |
| Total | - | 73 | 0 | 0 | 0 | 0 | 0 | 1586 | 1586 | 204 | 1392 | 10.89 | 87.58 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 11 | 0 | 0 | 0 | 0.00 | 0 | 231 | 231 | 27 | 204 | 2.45 | 88.31 |
| 2026 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 75 | 0 | 0 | 0 | 0 | 0 | 1635 | 1635 | 213 | 1432 | 11.19 | 87.58 |
