Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Of Ice and Men | 2 | 0 | 0 | 0 | 0.00 | 0 | 37 | 37 | 6 | 31 | 3.00 | 83.78 |
| 2026 Winter | Chillbillies (W26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 20 | 0 | 0 | 0 | 0.00 | 0 | 469 | 469 | 60 | 409 | 3.00 | 87.21 |
| Total | - | 65 | 0 | 0 | 0 | 0 | 0 | 1413 | 1413 | 188 | 1235 | 11.69 | 87.37 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 2 | 0 | 0 | 0 | 0.00 | 0 | 37 | 37 | 6 | 31 | 3.00 | 83.78 |
| 2026 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 66 | 0 | 0 | 0 | 0 | 0 | 1441 | 1441 | 192 | 1259 | 11.74 | 87.37 |
