Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Chillbillies (W26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 20 | 0 | 0 | 0 | 0.00 | 0 | 469 | 469 | 60 | 409 | 3.00 | 87.21 |
| Total | - | 63 | 0 | 0 | 0 | 0 | 0 | 1376 | 1376 | 182 | 1204 | 8.69 | 87.46 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 64 | 0 | 0 | 0 | 0 | 0 | 1404 | 1404 | 186 | 1228 | 8.74 | 87.46 |
