Fighting Doxen – Novice Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Hope Whitten | – Fighting Doxen | 6 | 1 | 1 | 2 | 0 |
| 6 | Brian Bair Sr | – Fighting Doxen | 11 | 0 | 1 | 1 | 0 |
| 7 | Brian Bair Jr | – Fighting Doxen | 10 | 3 | 6 | 9 | 0 |
| 18 | Mike Sigmond | – Fighting Doxen | 7 | 1 | 2 | 3 | 4 |
| 20 | Graham Waddell | – Fighting Doxen | 7 | 2 | 1 | 3 | 2 |
| 20 | Matthew Pilege | – Fighting Doxen | 8 | 7 | 2 | 9 | 0 |
| 23 | Neal Hoevet | – Fighting Doxen | 7 | 1 | 0 | 1 | 0 |
| 28 | Philip Krause | – Fighting Doxen | 8 | 5 | 0 | 5 | 0 |
| 30 | Matt Estabrook | – Fighting Doxen | 10 | 0 | 1 | 1 | 0 |
| 37 | Cori Bennett | – Fighting Doxen | 9 | 2 | 1 | 3 | 0 |
| 42 | Zach Davis | – Fighting Doxen | 8 | 2 | 0 | 2 | 2 |
| 45 | Jason Jones | – Fighting Doxen | 6 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | – Fighting Doxen | 10 | 1 | 3 | 4 | 0 |
| 69 | Mike Thompson | – Fighting Doxen | 7 | 3 | 1 | 4 | 0 |
| 97 | Maximilian Ulbert | – Fighting Doxen | 10 | 5 | 4 | 9 | 0 |
Novice Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – NAT 20s | 11 | 7 | 0 | 4 | 18 | 28 | 16 | 12 |
| 2 | – Clusterpucks | 11 | 7 | 3 | 1 | 15 | 32 | 21 | 11 |
| 3 | – Fighting Doxen | 11 | 5 | 4 | 2 | 12 | 33 | 26 | 7 |
| 4 | – Benchriders | 12 | 5 | 5 | 2 | 12 | 30 | 29 | 1 |
| 5 | – Chillbillies | 11 | 5 | 4 | 2 | 12 | 26 | 24 | 2 |
| 6 | – Twisted Wristers | 12 | 5 | 6 | 1 | 11 | 29 | 30 | -1 |
| 7 | – Cob Shuckers | 12 | 5 | 7 | 0 | 10 | 31 | 42 | -11 |
| 8 | – Full Busch | 11 | 5 | 6 | 0 | 10 | 24 | 33 | -9 |
| 9 | – Taped on and Terrified | 11 | 4 | 5 | 2 | 10 | 27 | 23 | 4 |
| 10 | – Fighting Amish | 12 | 3 | 9 | 0 | 6 | 20 | 36 | -16 |
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | – NAT 20s | 10 | 236 | 236 | 14 | 222 | 1.40 | 94.07 |
| 2 | Richard Lesley (G) | – Clusterpucks | 11 | 259 | 259 | 21 | 238 | 1.91 | 91.89 |
| 3 | Patrick Bennett (G) | – Benchriders | 14 | 359 | 359 | 30 | 329 | 2.14 | 91.64 |
| 4 | Jeff Smith (G) | – Taped on and Terrified | 10 | 255 | 255 | 22 | 233 | 2.20 | 91.37 |
| 5 | Hayden Parker (G) | – Chillbillies | 11 | 228 | 228 | 24 | 204 | 2.18 | 89.47 |
| 6 | Kevin Colombe (G) | – Fighting Doxen | 9 | 213 | 213 | 23 | 190 | 2.56 | 89.20 |
| 7 | Hector Martinez (G) | – Twisted Wristers | 10 | 249 | 249 | 27 | 222 | 2.70 | 89.16 |
| 8 | Eric Springer (G) | – Full Busch | 10 | 217 | 217 | 28 | 189 | 2.80 | 87.10 |
| 9 | Aaron Dugick (G) | – Fighting Amish | 10 | 229 | 229 | 31 | 198 | 3.10 | 86.46 |
| 10 | JJ Jackson (G) | – Cob Shuckers | 11 | 244 | 244 | 57 | 183 | 5.18 | 75.00 |
| 11 | Chris LaChapelle (G) | – Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | – Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | – St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Sacks | – Rink Reapers | 1 | 3 | 0 | 3 | 0 |
| 2 | Eric Zupan | – All Dump No Chase | 1 | 3 | 0 | 3 | 0 |
| 3 | Izaac Engen | – Panarin’s Bakery | 1 | 2 | 0 | 2 | 0 |
| 4 | Jordan Haas | – Traffic Cones | 1 | 2 | 0 | 2 | 0 |
| 5 | Dan Little | – Green Onion Hockey Club | 1 | 2 | 1 | 3 | 0 |
| 6 | Steve Beraldi | – Report in Hockey Club | 1 | 2 | 2 | 4 | 0 |
| 7 | Nolan Marshall | – Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 8 | Derek Rhoads | – Penalty Box Bandits | 1 | 2 | 1 | 3 | 0 |
| 9 | Tyler Weinand | – Penalty Box Bandits | 1 | 2 | 1 | 3 | 0 |
| 10 | Zachary Wesch | – Some Guys | 1 | 2 | 0 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | – Beer City Hockey Club | 1 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| 2 | Kris Ahrens (G) | – Penalty Box Bandits | 1 | 21 | 21 | 0 | 21 | 0.00 | 100.00 |
| 3 | Scott Grachek (G) | – NAT 20s | 1 | 37 | 37 | 1 | 36 | 1.00 | 97.30 |
| 4 | Sam Hutchinson (G) | – Top Shelf | 1 | 29 | 29 | 1 | 28 | 1.00 | 96.55 |
| 5 | Josh Pfeffer (G) | – Traffic Cones | 1 | 27 | 27 | 1 | 26 | 1.00 | 96.30 |
| 6 | Jason Carter (G) | – Blades of Steel | 1 | 48 | 48 | 2 | 46 | 2.00 | 95.83 |
| 7 | Chris LaChapelle (G) | – Cody’s Crazy Kids | 1 | 19 | 19 | 1 | 18 | 1.00 | 94.74 |
| 8 | Hayden Parker (G) | – Chillbillies | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 9 | Jeff Smith (G) | – Taped on and Terrified | 1 | 29 | 29 | 2 | 27 | 2.00 | 93.10 |
| 10 | Mike Sommer III (G) | – St Huey Lewis and the Blues | 1 | 42 | 42 | 3 | 39 | 3.00 | 92.86 |










