Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Thundersnow | 3 | 0 | 0 | 0 | 0.00 | 0 | 78 | 78 | 3 | 75 | 1.00 | 96.15 |
| 2025 Winter | Meet The Puckers | 18 | 0 | 1 | 1 | 0.00 | 0 | 425 | 425 | 48 | 377 | 2.67 | 88.71 |
| 2021 Summer | Honky Tonk Stomp (S21) | 5 | 0 | 0 | 0 | 0.00 | 0 | 107 | 107 | 6 | 101 | 1.20 | 94.39 |
| 2020 Winter | Snail Trails (W20) | 14 | 0 | 0 | 0 | 0.00 | 0 | 453 | 453 | 29 | 424 | 2.07 | 93.60 |
| Total | - | 40 | 0 | 1 | 1 | 0 | 0 | 1063 | 1063 | 86 | 977 | 6.94 | 91.68 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars Novice Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0.00 |
| 2020 Winter | All-Stars Novice White (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 3 | 0 | 0 | 0 | 0.00 | 0 | 78 | 78 | 3 | 75 | 1.00 | 96.15 |
| 2025 Winter | 19 | 0 | 1 | 1 | 0.00 | 0 | 452 | 452 | 48 | 377 | 2.53 | 83.41 |
| 2021 Summer | 7 | 0 | 0 | 0 | 0.00 | 0 | 153 | 153 | 14 | 139 | 2.00 | 90.85 |
| 2020 Winter | 16 | 0 | 0 | 0 | 0.00 | 0 | 514 | 514 | 31 | 483 | 1.94 | 93.97 |
| Total | 45 | 0 | 1 | 1 | 0 | 0 | 1197 | 1197 | 96 | 1074 | 7.47 | 89.89 |
