Thundersnow Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Emily Peterson | -Thundersnow | 1 | 1 | 0 | 1 | 0 |
| 4 | Maren Coombs | -Thundersnow | 1 | 1 | 0 | 1 | 0 |
| 5 | Colin Grady | -Thundersnow | 1 | 1 | 0 | 1 | 0 |
| 6 | Jason Swierczek | -Thundersnow | 0 | 0 | 0 | 0 | 0 |
| 9 | Asher Gifford | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 15 | Megan Norris | -Thundersnow | 1 | 0 | 1 | 1 | 0 |
| 16 | Joel Lira | -Thundersnow | 1 | 0 | 1 | 1 | 0 |
| 17 | Tim Cloyd | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 19 | Liane Zivitski | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 20 | Tyler Gault | -Thundersnow | 1 | 0 | 1 | 1 | 0 |
| 27 | Mark Moragues | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 44 | Steven Norris | -Thundersnow | 1 | 0 | 1 | 1 | 0 |
| 44 | Geoffrey Fox | -Thundersnow | 1 | 0 | 0 | 0 | 0 |
| 68 | Bill Bernard | -Thundersnow | 0 | 0 | 0 | 0 | 0 |
| 77 | Earl Skow | -Thundersnow | 1 | 1 | 0 | 1 | 0 |
Novice Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -Body by Beer League | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
| 2 | -Thundersnow | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
| 3 | -Barley Juice | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| 4 | -Omaha 67’s | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 5 | -Kessel’s Kielbasas | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 5 | -Of Ice and Men | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 7 | -3rd Tier All Stars | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| 8 | -Iceholes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 9 | -Flint Tropics | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| 10 | -TMDB | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |









