Cold Can Crush Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | -Cold Can Crush | 11 | 2 | 3 | 5 | 0 |
| 5 | Jacob Smithhisler | -Cold Can Crush | 12 | 5 | 6 | 11 | 0 |
| 5 | Austin Testut | -Cold Can Crush | 11 | 2 | 1 | 3 | 0 |
| 7 | Jessica Curd | -Cold Can Crush | 11 | 0 | 3 | 3 | 0 |
| 11 | Charles Noerenberg | -Cold Can Crush | 11 | 3 | 2 | 5 | 6 |
| 16 | Michael Gearhart | -Cold Can Crush | 10 | 1 | 1 | 2 | 0 |
| 18 | Caley Baumgart | -Cold Can Crush | 11 | 4 | 1 | 5 | 2 |
| 19 | Garrett Glynn | -Cold Can Crush | 7 | 1 | 1 | 2 | 2 |
| 30 | Michael Bosetti | -Cold Can Crush | 8 | 2 | 2 | 4 | 0 |
| 40 | Daniel Varvaro | -Cold Can Crush | 12 | 0 | 1 | 1 | 0 |
| 43 | Sean Osborne | -Cold Can Crush | 12 | 1 | 1 | 2 | 0 |
| 64 | Bob Rankin | -Cold Can Crush | 8 | 0 | 0 | 0 | 0 |
| 75 | Chayce Smithhisler | -Cold Can Crush | 12 | 7 | 3 | 10 | 2 |
| 78 | Jason Hovey | -Cold Can Crush | 12 | 6 | 0 | 6 | 0 |
| 89 | Peter Michaud | -Cold Can Crush | 10 | 1 | 3 | 4 | 0 |
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -Premature Celebrini | 13 | 9 | 3 | 1 | 19 | 48 | 22 | 26 |
| 2 | -Skateful Dead | 13 | 7 | 5 | 1 | 15 | 38 | 30 | 8 |
| 3 | -Cold Can Crush | 13 | 5 | 6 | 2 | 12 | 35 | 34 | 1 |
| 4 | -Future Considerations | 13 | 2 | 9 | 2 | 6 | 21 | 56 | -35 |
INTB Player Stats – Summer 2026
| Rank | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Thompson | -Premature Celebrini | Skater | 11 | 13 | 3 | 16 | 2 |
| 2 | Tevin Nedved | -Skateful Dead | Skater | 11 | 2 | 11 | 13 | 2 |
| 3 | Jacob Smithhisler | -Cold Can Crush | Skater | 12 | 5 | 6 | 11 | 0 |
| 4 | Michael Bock | -Premature Celebrini | Skater | 13 | 4 | 7 | 11 | 0 |
| 5 | Don Mitchell | -Premature Celebrini | Skater | 11 | 5 | 5 | 10 | 2 |
| 6 | Kylie Hoekstra | -Premature Celebrini | Skater | 13 | 2 | 8 | 10 | 0 |
| 7 | Chayce Smithhisler | -Cold Can Crush | Skater | 12 | 7 | 3 | 10 | 2 |
| 8 | Joe Kastl | -Premature Celebrini | Skater | 12 | 6 | 2 | 8 | 4 |
| 9 | Tyler Powers | -Skateful Dead | Skater | 13 | 5 | 3 | 8 | 0 |
| 10 | Christopher Lawson | -Skateful Dead | Skater | 11 | 6 | 2 | 8 | 0 |
| 11 | Matt Norris | -Future Considerations | Skater | 13 | 3 | 4 | 7 | 0 |
| 12 | Eric Tang | -Premature Celebrini | Skater | 10 | 3 | 4 | 7 | 0 |
| 13 | Chris O’Connor | -Skateful Dead | Skater | 10 | 5 | 2 | 7 | 0 |
| 14 | Ben Kastl | -Premature Celebrini | Skater | 12 | 2 | 4 | 6 | 2 |
| 15 | Dan Olson | -Premature Celebrini | Skater | 6 | 2 | 4 | 6 | 0 |
| 16 | Matt Tobin | -Premature Celebrini | Skater | 12 | 4 | 2 | 6 | 0 |
| 17 | Dan Bourne | -Future Considerations | Skater | 11 | 2 | 4 | 6 | 0 |
| 18 | Jason Hovey | -Cold Can Crush | Skater | 12 | 6 | 0 | 6 | 0 |
| 19 | Greg Ruswick | -Cold Can Crush | Skater | 11 | 2 | 3 | 5 | 0 |
| 20 | Charles Noerenberg | -Cold Can Crush | Skater | 11 | 3 | 2 | 5 | 6 |
INTB Goalie Stats – Summer 2026
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Ahrens (G) | -Premature Celebrini | 12 | 255 | 255 | 20 | 235 | 1.67 | 92.16 |
| 2 | Ian Parker (G) | -Cold Can Crush | 12 | 337 | 337 | 31 | 306 | 2.58 | 90.80 |
| 3 | Josh Pfeffer (G) | -Skateful Dead | 13 | 259 | 259 | 30 | 229 | 2.31 | 88.42 |
| 4 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 4 | 135 | 135 | 16 | 119 | 4.00 | 88.15 |
| 5 | Beau Thomas (G) | -Future Considerations | 9 | 327 | 327 | 40 | 287 | 4.44 | 87.77 |
| 6 | Chris Ozaki (G) | - | 1 | 15 | 15 | 2 | 13 | 2.00 | 86.67 |
| 7 | Jeff Smith (G) | -Barley Juice | 0 | - | - | - | - | - | - |
| 8 | Mike Sommer III (G) | -Iceholes | 0 | - | - | - | - | - | - |




