Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Kracken Beers | 16 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Fighting Rempes | 16 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Busch Lightning | 18 | 2 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Wobbly Saucers | 14 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Papa Jim’s Cronies | 23 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | PreTenders | 14 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Average Joes | 3 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Average Joes | 21 | 6 | 4 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Mid Ice Crisis | 13 | 1 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 26 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Lines Like These | 18 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | The Fighting Amish | 17 | 3 | 4 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Threat Level Midnight | 14 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 213 | 33 | 33 | 66 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Novice All-Stars White | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 17 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 16 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 18 | 2 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 14 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 14 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 6 | 4 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 13 | 1 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 18 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 3 | 4 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 14 | 1 | 5 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 217 | 34 | 33 | 67 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |