Regulators (W21)EBDB
1 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Regulators (W21) | 0 | 1 | 0 | 1 | Loss |
EBDB | 0 | 3 | 1 | 4 | Win |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Broderick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Kevin Broich (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 4 | 16 |
Total | 1 | 1 | 0 | 20 | 20 | 4 | 16 |
EBDB
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Neuhaus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Steven Socha | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | AJ Wees | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Lisa Sava | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Williams (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 |
Total | 4 | 5 | 0 | 25 | 25 | 1 | 24 |
G
A
PIMS
SOG
SA
GA
SV
1 | 4 |
1 | 5 |
0 | 0 |
20 | 25 |
20 | 25 |
4 | 1 |
16 | 24 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Regulators (W21) | 1 - 4 | EBDB |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |