Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Mohawk Tuah | 20 | 5 | 2 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | River City Devils | 19 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Mohawks | 27 | 10 | 4 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Schlitz Faced | 5 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Schlitz Faced | 21 | 11 | 3 | 14 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 25 | 2 | 2 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 117 | 32 | 16 | 48 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Novice All-Stars Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice Black (W22) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | 21 | 5 | 2 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 20 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 28 | 10 | 4 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 5 | 0 | 2 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 12 | 3 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 25 | 2 | 2 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 121 | 33 | 16 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |