![]() ![]() 1 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Mohawk Tuah | 0 | 0 | 1 | 1 | Loss |
Mighty Drunks | 1 | 1 | 2 | 4 | Win |
Mohawk Tuah
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Boardman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | John Byrnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dan Augensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 4 | 14 |
Total | 1 | 0 | 0 | 18 | 18 | 4 | 14 |
Mighty Drunks
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jordan Haas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Nikkel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Cady | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ronald Betita | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
92 | Jeremy Sokoloski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | David Salahshurian (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
Total | 4 | 2 | 4 | 20 | 20 | 1 | 19 |
G
A
PIMS
SOG
SA
GA
SV
1 | 4 |
0 | 2 |
0 | 4 |
18 | 20 |
18 | 20 |
4 | 1 |
14 | 19 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |