
Captain | Alternate Captain | Alternate Captain |
Richard Lesley | Terry Hansen | Charles Satterlee |
Net Front Presents
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
3 | Hans Steenbock | Sunday Scaries | 15 | 2 | 1 | 3 | 2 |
5 | Jordan McCoy | Puck’n Clowns | 16 | 2 | 3 | 5 | 2 |
11 | Jacob Fox | Net Front Presents | 20 | 10 | 4 | 14 | 4 |
12 | Tanya Hanson | Net Front Presents | 19 | 3 | 7 | 10 | 0 |
20 | Sean Cox | Net Front Presents | 20 | 0 | 2 | 2 | 0 |
21 | Lance Ghea | Sunday Scaries | 23 | 15 | 9 | 24 | 2 |
28 | Richard Lesley | Pocket Full of Sunshine | 23 | 11 | 7 | 18 | 0 |
29 | Mike Dillinger | Sunday Scaries | 22 | 1 | 5 | 6 | 0 |
31 | Chris Rebsom | Pocket Full of Sunshine | 20 | 1 | 2 | 3 | 4 |
32 | Kathy Mashanic | Puck the Revival | 21 | 2 | 2 | 4 | 0 |
64 | Terry Hansen | Sunday Scaries | 20 | 3 | 2 | 5 | 4 |
77 | Jason Shimerdla | Net Front Presents | 23 | 4 | 7 | 11 | 0 |
88 | Charles Satterlee | Net Front Presents | 11 | 1 | 0 | 1 | 0 |
90 | Cory Prelerson | Net Front Presents | 16 | 2 | 3 | 5 | 0 |
98 | Nick Clifford | Net Front Presents | 21 | 16 | 14 | 30 | 4 |
98 | Kevin Dupuis | Pocket Full of Sunshine | 20 | 16 | 16 | 32 | 8 |
Novice Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 0 | 3 | 43 | 89 | 31 | 58 |
2 | ![]() | 22 | 14 | 3 | 5 | 33 | 74 | 39 | 35 |
3 | ![]() | 23 | 14 | 8 | 1 | 29 | 77 | 41 | 36 |
4 | ![]() | 22 | 9 | 12 | 1 | 19 | 71 | 74 | -3 |
5 | ![]() | 21 | 7 | 11 | 3 | 17 | 42 | 60 | -18 |
6 | ![]() | 21 | 6 | 14 | 1 | 13 | 46 | 71 | -25 |
7 | ![]() | 21 | 4 | 15 | 2 | 10 | 46 | 101 | -55 |
8 | ![]() | 21 | 4 | 15 | 2 | 10 | 37 | 65 | -28 |
Novice Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 2 | 10 |
2 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 7 |
3 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 2 | 8 |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 6 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | -8 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | -12 |
Novice Skater Stats – Winter 2024/25
Novice Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | Mighty Drunks | 21 | 447 | 447 | 34 | 423 | 1.62 | 94.63 |
2 | Jeff Smith (G) | Busch Lightning | 4 | 99 | 99 | 6 | 93 | 1.50 | 93.94 |
3 | Mike Sommer III (G) | Net Front Presents | 23 | 441 | 441 | 29 | 412 | 1.26 | 93.42 |
4 | Dominic Arnett (G) | Uncle Alvin’s Puddin’ Party | 20 | 351 | 351 | 35 | 316 | 1.75 | 90.03 |
5 | Matt Norris (G) | Meet The Puckers | 18 | 425 | 425 | 48 | 377 | 2.67 | 88.71 |
6 | Sam Bretey | 12 Oz Curls | 1 | 16 | 16 | 2 | 14 | 2.00 | 87.50 |
7 | Hayden Parker (G) | Mohawk Tuah | 21 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
8 | Kevin Colombe (G) | Bubby’s Bunch | 21 | 519 | 519 | 73 | 446 | 3.48 | 85.93 |
9 | JJ Jackson (G) | Tequila Mockingbirds | 15 | 340 | 340 | 53 | 287 | 3.53 | 84.41 |
10 | Eric Springer (G) | Kracken Beers | 21 | 617 | 617 | 99 | 518 | 4.71 | 83.95 |
11 | Layton Corum (G) | Bag Of Dekes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Chris LaChapelle (G) | Post Net Clarity | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | Sam Hutchinson (G) | iqueheads | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |