Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Mighty Drunks | 20 | 8 | 1 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Papa Jim’s Cronies | 24 | 6 | 3 | 9 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Disconcerting Signals | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Disconcerting Signals | 18 | 8 | 3 | 11 | 0.61 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Gizmonic Institute | 16 | 2 | 2 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Pucked Up | 27 | 19 | 4 | 23 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Extreme Puckery | 12 | 4 | 3 | 7 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Alcoholics Unanimous | 16 | 3 | 4 | 7 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Flying Monkeys | 17 | 2 | 1 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 154 | 54 | 21 | 75 | 4.24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice Black (W22) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 21 | 8 | 1 | 9 | 0.43 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 6 | 3 | 9 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 9 | 3 | 12 | 0.63 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 16 | 2 | 2 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 28 | 19 | 4 | 23 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 12 | 4 | 3 | 7 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 16 | 3 | 4 | 7 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 2 | 1 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 157 | 55 | 21 | 76 | 4.21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |