Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Mighty Drunks | 14 | 0 | 0 | 0 | 0.00 | 0 | 304 | 304 | 22 | 292 | 1.57 | 96.05 |
2024 Summer | NWO | 13 | 0 | 0 | 0 | 0.00 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
2024 Winter | Mighty Drunks (24) | 16 | 0 | 1 | 1 | 0.00 | 0 | 517 | 517 | 36 | 481 | 2.25 | 93.04 |
2023 Summer | Kneel Before Saad | 17 | 0 | 1 | 1 | 0.00 | 0 | 347 | 347 | 29 | 318 | 1.71 | 91.64 |
2023 Winter | Young Hellebuycks | 25 | 0 | 0 | 0 | 0.00 | 2 | 704 | 704 | 42 | 662 | 1.68 | 94.03 |
2022 Summer | Heel Turn | 18 | 0 | 1 | 1 | 0.00 | 0 | 435 | 435 | 30 | 405 | 1.67 | 93.10 |
2022 Winter Playoff | Crow My God | 3 | 0 | 0 | 0 | 0.00 | 0 | 81 | 81 | 3 | 78 | 1.00 | 96.30 |
2022 Winter | Crow My God | 5 | 0 | 0 | 0 | 0.00 | 0 | 133 | 133 | 16 | 117 | 3.20 | 87.97 |
2021 Summer | Strome Troopers | 13 | 0 | 1 | 1 | 0.00 | 0 | 374 | 374 | 48 | 326 | 3.69 | 87.17 |
Total | - | 124 | 0 | 4 | 4 | 0 | 2 | 3305 | 3305 | 252 | 3063 | 18.77 | 92.55 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Novice All-Stars White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Novice Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 14 | 0 | 0 | 0 | 0.00 | 0 | 304 | 304 | 22 | 292 | 1.57 | 96.05 |
2024 Summer | 13 | 0 | 0 | 0 | 0.00 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
2024 Winter | 16 | 0 | 1 | 1 | 0.00 | 0 | 517 | 517 | 36 | 481 | 2.25 | 93.04 |
2023 Summer | 17 | 0 | 1 | 1 | 0.00 | 0 | 347 | 347 | 29 | 318 | 1.71 | 91.64 |
2023 Winter | 26 | 0 | 0 | 0 | 0.00 | 2 | 704 | 704 | 42 | 662 | 1.62 | 94.03 |
2022 Summer | 18 | 0 | 1 | 1 | 0.00 | 0 | 435 | 435 | 30 | 405 | 1.67 | 93.10 |
2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 81 | 81 | 3 | 78 | 1.00 | 96.30 |
2022 Winter | 5 | 0 | 0 | 0 | 0.00 | 0 | 133 | 133 | 16 | 117 | 3.20 | 87.97 |
2021 Summer | 13 | 0 | 1 | 1 | 0.00 | 0 | 374 | 374 | 48 | 326 | 3.69 | 87.17 |
2021 Winter | 9 | 0 | 0 | 0 | 0.00 | 0 | 279 | 279 | 25 | 254 | 2.78 | 91.04 |
Total | 134 | 0 | 4 | 4 | 0 | 2 | 3584 | 3584 | 277 | 3317 | 21.49 | 92.55 |