
Steakhouse Schedule
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
6 | Brian Bair Sr | 3 | 2 | 0 | 2 | 0 |
6 | Ada-Rhodes Wish | 2 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | 3 | 2 | 1 | 3 | 0 |
7 | Chris Anderson | 3 | 0 | 0 | 0 | 0 |
12 | Greg Bourquin | 2 | 1 | 0 | 1 | 0 |
13 | Ryan Rouse | 2 | 1 | 0 | 1 | 0 |
13 | Ashley Beaudin | 2 | 0 | 0 | 0 | 0 |
14 | Gabriel Gardner | 2 | 1 | 1 | 2 | 0 |
18 | Mike Sigmond | 2 | 1 | 1 | 2 | 0 |
19 | Robert Dalziel | 3 | 0 | 0 | 0 | 0 |
20 | Matthew Pilege | 3 | 1 | 0 | 1 | 0 |
28 | Philip Krause | 3 | 1 | 0 | 1 | 0 |
30 | Matt Estabrook | 3 | 1 | 2 | 3 | 0 |
69 | Mike Thompson | 1 | 0 | 0 | 0 | 0 |
81 | Corinne Lane | 1 | 0 | 0 | 0 | 0 |
Novice Summer 2025 Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 13 | 4 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 9 | 8 | 1 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 3 | 4 | -1 |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 11 | 11 | 0 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 11 | 13 | -2 |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | 5 | 0 |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | 9 | -4 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 3 | 6 | -3 |
Novice Summer 2025 Season Schedule
Novice Player Stats – Summer 2025
Novice Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | Puck the Revival | 1 | 20 | 20 | 0 | 20 | 0.00 | 100.00 |
2 | Scott Grachek (G) | Slapshot Sloths | 3 | 63 | 63 | 4 | 59 | 1.33 | 93.65 |
3 | Ronnie Stark (G) | Puck’n Clowns | 3 | 53 | 53 | 5 | 48 | 1.67 | 90.57 |
4 | Eric Springer (G) | Sunday Scaries | 3 | 62 | 62 | 6 | 56 | 2.00 | 90.32 |
5 | Liane Zivitski (G) | Papa’s Braille Readers | 2 | 50 | 50 | 6 | 44 | 3.00 | 88.00 |
6 | Kevin Colombe (G) | Steakhouse | 2 | 41 | 41 | 5 | 36 | 2.50 | 87.80 |
7 | Tony Kopf (G) | Corn Stars | 3 | 51 | 51 | 8 | 43 | 2.67 | 84.31 |
8 | Brandon Odom (G) | - | 3 | 60 | 60 | 10 | 50 | 3.33 | 83.33 |
9 | Jordan Reitan (G) | Pocket Full of Sunshine | 3 | 54 | 54 | 13 | 41 | 4.33 | 75.93 |
10 | Chris LaChapelle (G) | XL Cans | - | - | - | - | - | - | - |
11 | Mike Sommer III (G) | Colton’s Flying Yoshi’s | - | - | - | - | - | - | - |