The Fighting AmishPremature Celebration
4 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
The Fighting Amish | 1 | 1 | 2 | 4 | Win |
Premature Celebration | 0 | 0 | 0 | 0 | Loss |
The Fighting Amish
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Karen Allen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
37 | Tom Davis | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Zachary Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Clawson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 2 | 13 | 13 | 0 | 13 |
Premature Celebration
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kerri Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jeff Johnson (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 4 | 23 |
51 | Chris Curley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 27 | 27 | 4 | 23 |
G
A
PIMS
SOG
SA
GA
SV
4 | 0 |
5 | 0 |
2 | 0 |
13 | 27 |
13 | 27 |
0 | 4 |
13 | 23 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |