NAT 20s (26)Full Busch (26)
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| NAT 20s (26) | 0 | 0 | 1 | 1 | Loss |
| Full Busch (26) | 1 | 2 | 0 | 3 | Win |
NAT 20s (26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Schmid | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grant McMullen | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
| Total | 1 | 0 | 8 | 19 | 19 | 3 | 16 |
Full Busch (26)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hans Steenbock | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Fox | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley McCoy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathan Hubbard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collin Lewis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gary Workman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Chris Klusaw | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Geoffrey Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 69 | Charlie Butler | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Eric Springer (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 |
| Total | 3 | 3 | 12 | 19 | 19 | 1 | 18 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 3 |
| 0 | 3 |
| 8 | 12 |
| 19 | 19 |
| 19 | 19 |
| 3 | 1 |
| 16 | 18 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

NAT 20s (26)