| Captain | Myles Arehart |
| Assistant | John Skradski Jr |
| Assistant | Scott Vannurden |
Schedule – Goalie Bullies
Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Dekey Links (W25) | 10 | 1 | 1 | 2 | 0.00 | 0 |
| 5 | Patrick Greenlee | Goalie Bullies (S20) | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Robby Simard | South Harmon IT | 13 | 0 | 4 | 4 | 0.00 | 2 |
| 14 | Trever Coombs | Taped on and Terrified (26) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Shawn Roskilly | Makaroni and Cheese (26) | 12 | 1 | 2 | 3 | 0.00 | 4 |
| 18 | John Skradski Sr | Top Shelf (26) | 15 | 0 | 2 | 2 | 0.00 | 0 |
| 19 | Myles Arehart | All-Stars INTA Black (W26) | 17 | 6 | 3 | 9 | 0.00 | 2 |
| 22 | Tammie Evans | All-Stars INTB Black (W22) | 17 | 1 | 3 | 4 | 0.00 | 0 |
| 25 | Nicholas Siebken | Skate Better (S23) | 12 | 4 | 0 | 4 | 0.00 | 4 |
| 30 | Dan Bourne | Some Guys (26) | 12 | 3 | 1 | 4 | 0.00 | 2 |
| 33 | John Skradski Jr | All-Stars INTB Black (W26) | 13 | 3 | 1 | 4 | 0.00 | 2 |
| 40 | Michael Toupin | Makar’s Mark (W23) | 11 | 0 | 0 | 0 | 0.00 | 2 |
| 42 | Scott Sommer | St Huey Lewis and the Blues (26) | 13 | 2 | 5 | 7 | 0.00 | 2 |
| 49 | Richard Messina | Zambronies | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Josh Torrey | Goalie Bullies (S20) | 15 | 2 | 2 | 4 | 0.00 | 2 |
| 69 | Jeff Fortner | Colton’s Flying Yoshi’s (S25) | 17 | 3 | 1 | 4 | 0.00 | 0 |
| 76 | Clay Torpin | Wingers Cover the Points (S24) | 17 | 3 | 4 | 7 | 0.00 | 4 |
| 76 | Christopher Chiakpo | Eskimo Brothers (W21) | 14 | 14 | 3 | 17 | 0.00 | 0 |
Standings Intermediate B Summer 2020
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Dairy Creamers (S20) | 18 | 12 | 3 | 3 | 27 | 68 | 46 | 22 |
| 2 | Goalie Bullies (S20) | 18 | 8 | 10 | 0 | 16 | 43 | 57 | -14 |
| 3 | 2 Claps & A Ric Pigeon (S20) | 17 | 5 | 8 | 4 | 14 | 34 | 42 | -8 |
| 4 | Poppin’ Dons Cherry (S20) | 17 | 5 | 9 | 3 | 13 | 44 | 44 | 0 |
Intermediate B Goalie Stats Summer 2020
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris LaChapelle (G) | Poppin’ Dons Cherry (S20) | 17 | 539 | 539 | 43 | 496 | 2.53 | 92.02 |
| 2 | Kris Ahrens (G) | 2 Claps & A Ric Pigeon (S20) | 15 | 465 | 465 | 38 | 427 | 2.53 | 91.83 |
| 3 | Craig Fraaken (G) | Goalie Bullies (S20) | 16 | 456 | 456 | 48 | 408 | 3.00 | 89.47 |
| 4 | Gregory Howden (G) | Non-Dairy Creamers (S20) | 19 | 421 | 421 | 49 | 372 | 2.58 | 88.36 |
| 5 | Jeff Smith (G) | Alcoholics Unanimous (S20) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Dalton Benson (G) | Old School’d (W20) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Cameron Walther (G) | Angry Dolphins (W22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Chris Dann (G) | All-Stars INTB White (W22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |




