Goalie BulliesPoppin’ Dons Cherry
1 - 8Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Goalie Bullies | 0 | 1 | 0 | 1 | Loss |
Poppin’ Dons Cherry | 2 | 2 | 4 | 8 | Win |
Goalie Bullies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
15 | Shawn Roskilly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 8 | 25 |
49 | Richard Messina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 33 | 33 | 8 | 25 |
Poppin’ Dons Cherry
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Stevens | Skater | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 1 | 35 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tim Avard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 2 | 36 | 36 | 1 | 35 |
G
A
PIMS
SOG
SA
GA
SV
1 | 8 |
0 | 4 |
2 | 2 |
33 | 36 |
33 | 36 |
8 | 1 |
25 | 35 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |