Non-Dairy Creamers (S20)Goalie Bullies
6 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Non-Dairy Creamers (S20) | 0 | 4 | 2 | 6 | Win |
Goalie Bullies | 0 | 1 | 1 | 2 | Loss |
Non-Dairy Creamers (S20)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Timothy O’Brien | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 2 | 24 |
33 | Scott Roarty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jim Mitilier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 26 | 26 | 2 | 24 |
Goalie Bullies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Chiakpo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nick Orris (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 6 | 18 |
Total | 2 | 1 | 4 | 24 | 24 | 6 | 18 |
G
A
PIMS
SOG
SA
GA
SV
6 | 2 |
4 | 1 |
0 | 4 |
26 | 24 |
26 | 24 |
2 | 6 |
24 | 18 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goalie Bullies | 1 - 3 | Non-Dairy Creamers (S20) |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |