Goalie Bullies2 Claps & A Ric Pigeon
2 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Goalie Bullies | 1 | 0 | 1 | 2 | Win |
2 Claps & A Ric Pigeon | 0 | 0 | 0 | 0 | Loss |
Goalie Bullies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Roskilly | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 0 | 38 |
49 | Richard Messina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 38 | 38 | 0 | 38 |
2 Claps & A Ric Pigeon
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 36 | 36 | 2 | 34 |
G
A
PIMS
SOG
SA
GA
SV
2 | 0 |
2 | 0 |
0 | 2 |
38 | 36 |
38 | 36 |
0 | 2 |
38 | 34 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
2 Claps & A Ric Pigeon | 2 - 1 | Goalie Bullies |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |