Goalie BulliesPoppin’ Dons Cherry
1 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Goalie Bullies | 0 | 0 | 1 | 1 | Loss |
Poppin’ Dons Cherry | 0 | 2 | 0 | 2 | Win |
Goalie Bullies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Chiakpo | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 24 | 24 | 2 | 22 |
Poppin’ Dons Cherry
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Reicks | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 1 | 32 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tim Avard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 33 | 33 | 1 | 32 |
G
A
PIMS
SOG
SA
GA
SV
1 | 2 |
1 | 1 |
0 | 2 |
24 | 33 |
24 | 33 |
2 | 1 |
22 | 32 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |