Jared Jones | Captain |
Jessica Curd | Alternate |
Michael Bosetti | Alternate |
Deking Under the Influence
Summer 2022 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Reverse Engineers 3 | 18 | 12 | 5 | 1 | 25 | 47 | 34 | 13 |
2 | Deking Under the Influence (S22) | 18 | 9 | 8 | 1 | 19 | 50 | 42 | 8 |
3 | Cluster Pucks | 17 | 8 | 8 | 1 | 17 | 44 | 43 | 1 |
4 | Dude Where’s Makar | 17 | 4 | 12 | 1 | 9 | 35 | 57 | -22 |
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bryce Neil | Deking Under the Influence (S22) | Skater | 11 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0.00 |
7 | Jessica Curd | Deking Under the Influence (S22) | Skater | 13 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
13 | Henry Cordes | Deking Under the Influence (S22) | Skater | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
14 | Ian Denton | Deking Under the Influence (S22) | Skater | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.00 |
19 | Jared Jones | Deking Under the Influence (S22) | Skater | 16 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 |
21 | Patrick Berry | Deking Under the Influence (S22) | Skater | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
21 | James Vukonich | Deking Under the Influence (S22) | Skater | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 |
22 | Brad DeHart | Deking Under the Influence (S22) | Skater | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
30 | Michael Bosetti | Deking Under the Influence (S22) | Skater | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
33 | Scott Roarty | Deking Under the Influence (S22) | Skater | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
36 | Braden Convey | Deking Under the Influence (S22) | Skater | 16 | 17 | 9 | 26 | 4 | 0 | 0 | 0 | 0.00 |
63 | Brian Thomas | Deking Under the Influence (S22) | Skater | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
63 | Joe David | Deking Under the Influence (S22) | Skater | 16 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Kris Ahrens (G) | Deking Under the Influence (S22) | Goalie | 16 | 0 | 0 | 0 | 0 | 405 | 42 | 363 | 89.63 |
Summer 2022 INTB Player Stats
Rank | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
1 | Braden Convey | Deking Under the Influence (S22) | Skater | 17 | 17 | 9 | 26 | 4 |
2 | Matt Norris | Cluster Pucks | Skater | 17 | 9 | 8 | 17 | 2 |
3 | Scott Nelson | Reverse Engineers 3 | Skater | 15 | 6 | 8 | 14 | 0 |
4 | Dan Bourne | Cluster Pucks | Skater | 15 | 10 | 4 | 14 | 0 |
5 | Carter Eades | Cluster Pucks | Skater | 10 | 7 | 7 | 14 | 0 |
6 | Jordan Mackey | Dude Where’s Makar | Skater | 15 | 12 | 1 | 13 | 0 |
7 | Mike Alston | Reverse Engineers 3 | Skater | 18 | 7 | 4 | 11 | 2 |
8 | Joe David | Deking Under the Influence (S22) | Skater | 17 | 8 | 3 | 11 | 2 |
9 | AJ Wees | Dude Where’s Makar | Skater | 17 | 6 | 4 | 10 | 2 |
10 | Jessica Curd | Deking Under the Influence (S22) | Skater | 13 | 4 | 5 | 9 | 2 |
11 | Scott McHatton | Reverse Engineers 3 | Skater | 17 | 1 | 8 | 9 | 6 |
12 | Chloe Fenix | Reverse Engineers 3 | Skater | 16 | 4 | 4 | 8 | 6 |
13 | Tim Gargano | Reverse Engineers 3 | Skater | 14 | 7 | 1 | 8 | 0 |
14 | Bryce Neil | Deking Under the Influence (S22) | Skater | 11 | 4 | 3 | 7 | 8 |
15 | Eric Tang | Reverse Engineers 3 | Skater | 11 | 4 | 3 | 7 | 2 |
16 | Dillon McQuistan | Dude Where’s Makar | Skater | 14 | 3 | 4 | 7 | 0 |
17 | Michael Bosetti | Deking Under the Influence (S22) | Skater | 18 | 4 | 3 | 7 | 0 |
18 | Joel Johnson | Dude Where’s Makar | Skater | 12 | 4 | 3 | 7 | 14 |
19 | Mike Mashanic | Reverse Engineers 3 | Skater | 15 | 1 | 6 | 7 | 0 |
20 | Jared Jones | Deking Under the Influence (S22) | Skater | 17 | 4 | 2 | 6 | 2 |
Goalie
Rank | Player | Team | Position | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Intermediate A Black | Goalie | 2 | 52 | 52 | 5 | 47 | 2.50 | 90.38 |
2 | Jacob Mikesell (G) | Reverse Engineers 3 | Goalie | 16 | 299 | 299 | 30 | 269 | 1.88 | 89.97 |
3 | Kris Ahrens (G) | Inglewood Jack | Goalie | 16 | 405 | 405 | 42 | 363 | 2.63 | 89.63 |
4 | Chris LaChapelle (G) | Cluster Pucks | Goalie | 18 | 424 | 424 | 47 | 377 | 2.61 | 88.92 |
5 | Brynna Seim (G) | Dude Where’s Makar | Goalie | 12 | 230 | 230 | 39 | 191 | 3.25 | 83.04 |
6 | Layton Corum (G) | Dangleberries | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Chris Hoekstra (G) | Gizmonic Institute | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Mike Sommer III (G) | PreTenders | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Jon Abrahamsen (G) | Zambronies | Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |