The Dustier PigeonsTop Cheddar
1 - 5Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
The Dustier Pigeons | 0 | 1 | 0 | 1 | Loss |
Top Cheddar | 4 | 1 | 0 | 5 | Win |
The Dustier Pigeons
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 5 | 25 |
14 | Jacob Link | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristyna Brozova | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nick Degenhardt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 30 | 30 | 5 | 25 |
Top Cheddar
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Aaron Mobry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 1 | 20 |
55 | Douglas Lindner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Colwell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kara Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 2 | 21 | 21 | 1 | 20 |
G
A
PIMS
SOG
SA
GA
SV
1 | 5 |
2 | 6 |
0 | 2 |
30 | 21 |
30 | 21 |
5 | 1 |
25 | 20 |
Past Meetings
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |