Top CheddarOrdinarier Thunderer
3 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Top Cheddar | 0 | 2 | 1 | 3 | Win |
Ordinarier Thunderer | 0 | 0 | 0 | 0 | Loss |
Top Cheddar
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Aaron Mobry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 0 | 28 |
63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kara Pogreba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 28 | 28 | 0 | 28 |
Ordinarier Thunderer
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Fountain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Semisch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | John Byrnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
Total | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
28 | 24 |
28 | 24 |
0 | 3 |
28 | 21 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |