Picht Last at the NanceSt Huey Lewis and the Blues
2 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Picht Last at the Nance | 0 | 1 | 1 | 2 | Tie |
| St Huey Lewis and the Blues | 1 | 0 | 1 | 2 | Tie |
Picht Last at the Nance
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Hamblin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Sorenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Michael Bock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jason Hovey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Evans | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
| Total | 2 | 1 | 2 | 20 | 20 | 2 | 18 |
St Huey Lewis and the Blues
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Noerenberg | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Canaan Janicek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Flock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Josh Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Maddie Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Henry Cordes | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
| Total | 2 | 1 | 4 | 27 | 27 | 2 | 25 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 2 |
| 1 | 1 |
| 2 | 4 |
| 20 | 27 |
| 20 | 27 |
| 2 | 2 |
| 18 | 25 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Picht Last at the Nance