Mathew Slattery | Team Captain |
Tom Shaffer | Assistant Captain |
Thomas Shaffer | Assistant Captain |
Caulk Block
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
6 | Tom Shaffer | Caulk Block | 12 | 20 | 20 | 40 | 0 |
12 | Conor Strumberger | Caulk Block | 11 | 3 | 3 | 6 | 2 |
12 | Clint Sweet | This Is Your Moment | 13 | 5 | 12 | 17 | 0 |
13 | Mathew Slattery | Chump Change | 6 | 0 | 2 | 2 | 0 |
15 | Yan Si | Steiner Math | 15 | 7 | 6 | 13 | 0 |
15 | Michael Mulkerrin | Caulk Block | 8 | 5 | 4 | 9 | 2 |
19 | Griffin Green | Easton Fection | 13 | 15 | 5 | 20 | 2 |
20 | Kelan Rathbun | Green Onion Hockey Club | 11 | 1 | 4 | 5 | 0 |
22 | Thomas Shaffer | Caulk Block | 12 | 0 | 5 | 5 | 2 |
23 | Steven Barnhart | Steiner Math | 12 | 5 | 4 | 9 | 2 |
48 | Daniel Walters | Caulk Block | 11 | 1 | 6 | 7 | 0 |
55 | John Miles | Caulk Block | 5 | 0 | 0 | 0 | 2 |
57 | Rob Caulk | Slow Children Playing | 13 | 4 | 1 | 5 | 0 |
61 | Kevin Sheppard | Klug The Crease | 15 | 7 | 6 | 13 | 6 |
95 | Kevin Stormberg | Caulk Block | 5 | 0 | 0 | 0 | 0 |
Summer 2021 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Buschhh League | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
2 | San Jose Sharts | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
3 | Caulk Block | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Summer 2021 MCHL Player Stats
Summer 2021 MCHL Goalie Stats
Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Patrick Kimmell (G) | Rankin Here | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
2 | Kris Ahrens (G) | Hockey Tuah | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
3 | Jonathan Jameson (G) | Chump Change | 461 | 461 | 80 | 381 | 5.71 | 82.65 |
4 | Chris LaChapelle (G) | Post Net Clarity | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
5 | Allen Weberg (G) | - | 39 | 39 | 9 | 30 | 9.00 | 76.92 |