Frosty Fish SticksRegulators (W21)
5 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Frosty Fish Sticks | 1 | 1 | 3 | 5 | Win |
Regulators (W21) | 0 | 0 | 0 | 0 | Loss |
Frosty Fish Sticks
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Patrick Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Fox | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dan Petrie | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
84 | TJ Gier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
Total | 5 | 4 | 0 | 23 | 23 | 0 | 23 |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
Total | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
G
A
PIMS
SOG
SA
GA
SV
5 | 0 |
4 | 0 |
0 | 0 |
23 | 13 |
23 | 13 |
0 | 0 |
23 | 13 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |