Team RidgwayTeam Thiele
5 - 7Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Ridgway | 2 | 2 | 1 | 5 | Loss |
Team Thiele | 5 | 1 | 1 | 7 | Win |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Will Martin | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 7 | 26 |
12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Max Honaker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 33 | 33 | 7 | 26 |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 5 | 21 |
44 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 26 | 26 | 5 | 21 |
G
A
PIMS
SOG
SA
GA
SV
5 | 7 |
5 | 5 |
0 | 0 |
33 | 26 |
33 | 26 |
7 | 5 |
26 | 21 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |