Honaker/LatimerBockman/Lerdahl
5 - 7Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Honaker/Latimer | 0 | 2 | 3 | 5 | Loss |
Bockman/Lerdahl | 1 | 2 | 4 | 7 | Win |
Honaker/Latimer
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Albers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 7 | 28 |
Total | 0 | 0 | 0 | 35 | 35 | 7 | 28 |
Bockman/Lerdahl
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
44 | Will Martin | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Connor Bird | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Max Sikora | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Bring | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Daniel Freestone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Brandon Bockman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | William Spickelmier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 5 | 14 |
Total | 7 | 6 | 4 | 19 | 19 | 5 | 14 |
G
A
PIMS
SOG
SA
GA
SV
0 | 7 |
0 | 6 |
0 | 4 |
35 | 19 |
35 | 19 |
7 | 5 |
28 | 14 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |