Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | -Report In Hockey Club | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Veller | -Green Onion Hockey Club | Skater | 1 | 0 | 1 | 1 | 0 |
| 8 | Michael Staats | -Beer City Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | -Chump Change | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Sikora | Bockman/Honaker (W21) | Skater | 1 | 1 | 0 | 1 | 0 |
| 14 | Alex Lukehart | Bye Week (W22) | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Green Onion Hockey Club (W26) | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | John Wiatr | -Green Onion Hockey Club | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Cage Free Hosers (W22) | Skater | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Cameron | Wednesday Night Boys (W22) | Skater | 1 | 2 | 1 | 3 | 0 |
| 26 | Kory Deming | Blood Sweat and Beers (W24) | Skater | 1 | 2 | 1 | 3 | 0 |
| 33 | Nathan Albers | -Jailbirds | Skater | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | -Jailbirds | Skater | 1 | 0 | 1 | 1 | 0 |
| 42 | Daniel Freestone | -Prestige Worldwide | Skater | 0 | 0 | 0 | 0 | 0 |
| 55 | Nathan Taff | Bockman/Honaker (W21) | Skater | 0 | 0 | 0 | 0 | 0 |
