Team FerdaSwinging Richards
7 - 5Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Ferda | 0 | 3 | 4 | 7 | Win |
Swinging Richards | 3 | 1 | 1 | 5 | Loss |
Team Ferda
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Zach LaPuma | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Colton Schaeffer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Staats | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Bolduc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Curran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Manning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bob Minchow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Zachary Brown | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | John Wiatr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Chase Horton (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 5 | 12 |
Total | 7 | 5 | 0 | 17 | 17 | 5 | 12 |
Swinging Richards
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kyle Lamb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Buetow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Albers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christopher DiPietro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jonathan Figliomeni | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wahl | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Holmes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Huck | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Kory Deming | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Garreth Lewis-Reiter (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 7 | 24 |
39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Jason Kallenbach | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nate Whitten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 0 | 31 | 31 | 7 | 24 |
G
A
PIMS
SOG
SA
GA
SV
7 | 5 |
5 | 7 |
0 | 0 |
17 | 31 |
17 | 31 |
5 | 7 |
12 | 24 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |