Yvesbound and DownChill Skillets
3 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Yvesbound and Down | 1 | 1 | 1 | 3 | Loss |
Chill Skillets | 3 | 2 | 1 | 6 | Win |
Yvesbound and Down
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Perry | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Andersson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rew Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Joe D’Elia (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 |
Total | 3 | 3 | 0 | 26 | 26 | 6 | 20 |
Chill Skillets
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steve Sequenzia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben DeGagne | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Krajeski | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Colby Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chloe Gallivan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Meister | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Barry Kriha | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
Total | 6 | 5 | 0 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
3 | 6 |
3 | 5 |
0 | 0 |
26 | 23 |
26 | 23 |
6 | 3 |
20 | 20 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |