Eskimo Brothers (W21)Yvesbound and Down
2 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Eskimo Brothers (W21) | 0 | 1 | 1 | 2 | Win |
Yvesbound and Down | 0 | 0 | 0 | 0 | Loss |
Eskimo Brothers (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Clay Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Christopher Chiakpo | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
57 | CJ Tate (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 0 | 31 |
Total | 2 | 3 | 0 | 31 | 31 | 0 | 31 |
Yvesbound and Down
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Joe D’Elia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rew Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 20 |
Total | 0 | 0 | 0 | 32 | 32 | 2 | 20 |
G
A
PIMS
SOG
SA
GA
SV
2 | 0 |
3 | 0 |
0 | 0 |
31 | 32 |
31 | 32 |
0 | 2 |
31 | 20 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |