Wednesday Night Boy’s ClubUnnecessary Icing
0 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Wednesday Night Boy’s Club | 0 | 0 | 0 | 0 | Loss |
Unnecessary Icing | 1 | 1 | 0 | 2 | Win |
Wednesday Night Boy’s Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Joe Weinstein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Drelicharz | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mathew Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gregg Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jason Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Hekter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Troy Bottrell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 |
Total | 0 | 0 | 2 | 32 | 32 | 2 | 30 |
Unnecessary Icing
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 0 | 16 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Hamblin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Gordon Brooks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Scruggs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rubin Fields | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 2 | 16 | 16 | 0 | 16 |
G
A
PIMS
SOG
SA
GA
SV
0 | 2 |
0 | 4 |
2 | 2 |
32 | 16 |
32 | 16 |
2 | 0 |
30 | 16 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wednesday Night Boy’s Club | 0 - 2 | Unnecessary Icing |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |