The Dustier PigeonsPuck Holding
3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
The Dustier Pigeons | 0 | 1 | 2 | 3 | Win |
Puck Holding | 1 | 0 | 1 | 2 | Loss |
The Dustier Pigeons
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Jason Boche | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Kyle Giwoyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nick Degenhardt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 4 | 27 | 27 | 2 | 25 |
Puck Holding
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Coulter | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Hutchison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 3 | 36 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ammon Satterfield | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 39 | 39 | 3 | 36 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
4 | 2 |
4 | 0 |
27 | 39 |
27 | 39 |
2 | 3 |
25 | 36 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |