![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Reed Is Sus | 0 | 2 | 0 | 2 | Tie |
Pigeon HC | 0 | 0 | 2 | 2 | Tie |
Reed Is Sus
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Jessica Curd | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Colwell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Sean Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
59 | Mike Brodersen | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
Total | 2 | 1 | 2 | 22 | 22 | 2 | 20 |
Pigeon HC
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Carroll | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Lalley | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Krisoffer Modlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 |
Total | 2 | 2 | 2 | 32 | 32 | 2 | 30 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
1 | 2 |
2 | 2 |
22 | 32 |
22 | 32 |
2 | 2 |
20 | 30 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |