Pigeon HCDeflected Goals
0 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pigeon HC | 0 | 0 | 0 | 0 | Loss |
Deflected Goals | 0 | 2 | 1 | 3 | Win |
Pigeon HC
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Lalley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Krisoffer Modlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 3 | 12 |
Total | 0 | 0 | 0 | 15 | 15 | 3 | 12 |
Deflected Goals
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Ricks | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Eric Wallace | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 0 | 15 |
Total | 3 | 2 | 0 | 15 | 15 | 0 | 15 |
G
A
PIMS
SOG
SA
GA
SV
0 | 3 |
0 | 2 |
0 | 0 |
15 | 15 |
15 | 15 |
3 | 0 |
12 | 15 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Pigeon HC | 0 - 3 | Deflected Goals |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |