![]() ![]() 3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Soggy Nickels | 1 | 2 | 0 | 3 | Tie |
Wingers Cover the Points | 2 | 0 | 1 | 3 | Tie |
Soggy Nickels
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Hoekstra (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
Total | 3 | 4 | 12 | 27 | 27 | 3 | 24 |
Wingers Cover the Points
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Stefon Haeder | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
92 | Brian Durkan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Grant Torpin (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
Total | 3 | 1 | 12 | 27 | 27 | 3 | 24 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
4 | 1 |
12 | 12 |
27 | 27 |
27 | 27 |
3 | 3 |
24 | 24 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |