![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Hurts When I PIM | 0 | 0 | 2 | 2 | Tie |
Detroit Batwings | 0 | 2 | 0 | 2 | Tie |
Hurts When I PIM
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Honig | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Schell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Riebschlager | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Keith Davidson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Bryan Knaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nate Whitten (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 |
Total | 2 | 1 | 0 | 15 | 15 | 2 | 13 |
Detroit Batwings
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Patrick Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Fox | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Gib Filter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Brian Durkan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
Total | 2 | 1 | 0 | 16 | 16 | 2 | 14 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
1 | 1 |
0 | 0 |
15 | 16 |
15 | 16 |
2 | 2 |
13 | 14 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |