Regulators (W21)Every Day Im Byfuglien
2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Regulators (W21) | 0 | 2 | 0 | 2 | Loss |
Every Day Im Byfuglien | 1 | 1 | 1 | 3 | Win |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 3 | 19 |
Total | 2 | 2 | 2 | 22 | 22 | 3 | 19 |
Every Day Im Byfuglien
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Hans Steenbock | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Woods | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kaitlin Coughlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Douglas Bickal | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Sean Roe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Tim Brady | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
Total | 3 | 2 | 2 | 28 | 28 | 2 | 26 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
2 | 2 |
2 | 2 |
22 | 28 |
22 | 28 |
3 | 2 |
19 | 26 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Regulators (W21) | 2 - 3 | Every Day Im Byfuglien |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |