![]() ![]() 2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pigeon HC | 1 | 0 | 1 | 2 | Loss |
Cup Checkers | 0 | 2 | 1 | 3 | Win |
Pigeon HC
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Kerli Kuuseoks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Jess Flock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Scott Fisher | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Mike Brodersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Krisoffer Modlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
Total | 2 | 2 | 2 | 19 | 19 | 3 | 16 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Noonan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
Total | 3 | 3 | 0 | 21 | 21 | 2 | 19 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
2 | 3 |
2 | 0 |
19 | 21 |
19 | 21 |
3 | 2 |
16 | 19 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |