Flying ElbowsUpcountry D’gens
3 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Flying Elbows | 1 | 1 | 1 | 3 | Loss |
Upcountry D’gens | 1 | 1 | 2 | 4 | Win |
Flying Elbows
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Max Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Marty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Timothy O’Brien | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Brian Eades | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Curd (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 4 | 31 |
Total | 3 | 4 | 0 | 35 | 35 | 4 | 31 |
Upcountry D’gens
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Toby Green | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dale Nysetvold | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Hutchison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
Total | 4 | 3 | 0 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
3 | 4 |
4 | 3 |
0 | 0 |
35 | 24 |
35 | 24 |
4 | 3 |
31 | 21 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |