Flying ElbowsUpcountry D’gens
3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Flying Elbows | 1 | 0 | 2 | 3 | Tie |
Upcountry D’gens | 1 | 2 | 0 | 3 | Tie |
Flying Elbows
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
87 | Brian Eades | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Marty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kevin Burns | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Max Revers | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Timothy O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Substitution | Goalie | 0 | 0 | 0 | 31 | 31 | 3 | 28 |
Total | 3 | 5 | 0 | 31 | 31 | 3 | 28 |
Upcountry D’gens
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
17 | Matt Norris | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Hutchison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toby Green | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
5 | 0 |
0 | 0 |
31 | 24 |
31 | 24 |
3 | 3 |
28 | 21 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |