Tie breakers for the league are as follows:
Points, Wins, GF (Goals for) and GA (Goals Against)
Winter 2020/2021 Season Standings
Winter 2021 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 20 | 46 | 25 | 21 | W5 |
2 | ![]() | 11 | 9 | 1 | 1 | 19 | 52 | 10 | 42 | W3 |
3 | ![]() | 11 | 6 | 5 | 0 | 12 | 25 | 20 | 5 | L1 |
4 | ![]() | 11 | 3 | 7 | 1 | 7 | 16 | 25 | -9 | T1 |
5 | ![]() | 11 | 2 | 7 | 2 | 6 | 17 | 33 | -16 | T1 |
6 | ![]() | 12 | 2 | 10 | 0 | 4 | 13 | 56 | -43 | L10 |
Winter 2021 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 17 | 39 | 21 | 18 | W2 |
2 | ![]() | 12 | 7 | 2 | 3 | 17 | 33 | 20 | 13 | T1 |
3 | ![]() | 11 | 7 | 3 | 1 | 15 | 33 | 25 | 8 | W4 |
4 | ![]() | 11 | 6 | 5 | 0 | 12 | 27 | 28 | -1 | L1 |
5 | ![]() | 12 | 5 | 6 | 1 | 11 | 38 | 25 | 13 | W1 |
6 | ![]() | 12 | 3 | 6 | 3 | 9 | 23 | 33 | -10 | T1 |
7 | ![]() | 11 | 3 | 7 | 1 | 7 | 17 | 31 | -14 | L6 |
8 | ![]() | 12 | 2 | 10 | 0 | 4 | 26 | 53 | -27 | L1 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 3 | 17 | 43 | 33 | 10 | T1 |
2 | ![]() | 10 | 5 | 2 | 3 | 13 | 43 | 30 | 13 | W2 |
3 | ![]() | 12 | 4 | 4 | 4 | 12 | 39 | 42 | -3 | T1 |
4 | ![]() | 11 | 3 | 6 | 2 | 8 | 33 | 41 | -8 | W1 |
5 | ![]() | 10 | 2 | 5 | 3 | 7 | 33 | 40 | -7 | L2 |
6 | ![]() | 10 | 2 | 5 | 3 | 7 | 31 | 36 | -5 | L1 |
Winter 2021 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 17 | 11 | 6 | W2 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 16 | 12 | 4 | W1 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 9 | 10 | -1 | W1 |
4 | ![]() | 4 | 1 | 2 | 1 | 3 | 10 | 9 | 1 | L1 |
5 | ![]() | 4 | 1 | 3 | 0 | 2 | 11 | 17 | -6 | L2 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | L1 |
Summer 2020 Season Standings
Standings Novice Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 1 | 6 | 28 | 47 | 23 | 24 | 5-1-4 | W2 |
2 | ![]() | 18 | 6 | 7 | 5 | 17 | 36 | 33 | 3 | 3-3-4 | L1 |
3 | ![]() | 17 | 6 | 7 | 4 | 16 | 36 | 40 | -4 | 1-5-4 | W1 |
4 | ![]() | 17 | 6 | 8 | 3 | 15 | 29 | 29 | 0 | 5-4-1 | L2 |
5 | ![]() | 17 | 5 | 7 | 5 | 15 | 26 | 32 | -6 | 3-5-2 | T2 |
6 | ![]() | 17 | 4 | 8 | 5 | 13 | 33 | 50 | -17 | 3-4-3 | L1 |
Standings Intermediate B Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 27 | 68 | 46 | 22 | 6-3-1 | W4 |
2 | ![]() | 18 | 8 | 10 | 0 | 16 | 43 | 57 | -14 | 5-5-0 | L1 |
3 | ![]() | 17 | 5 | 8 | 4 | 14 | 34 | 42 | -8 | 3-4-3 | L3 |
4 | ![]() | 17 | 5 | 9 | 3 | 13 | 44 | 44 | 0 | 2-6-2 | L1 |
Standings MCHL Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 6 | 2 | 22 | 89 | 64 | 25 | 5-4-1 | L1 |
2 | ![]() | 18 | 6 | 10 | 2 | 14 | 64 | 89 | -25 | 4-5-1 | W1 |
Winter 2020 Playoff Standings
Novice
Intermediate B
Intermediate
MCHL
Winter 2019/2020
Standings Novice Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 29 | 50 | 27 | 23 | W6 |
2 | ![]() | 19 | 10 | 4 | 5 | 25 | 43 | 29 | 14 | W3 |
3 | ![]() | 19 | 10 | 5 | 4 | 24 | 39 | 24 | 15 | L1 |
4 | ![]() | 19 | 10 | 7 | 2 | 22 | 54 | 40 | 14 | L1 |
5 | ![]() | 19 | 7 | 8 | 4 | 18 | 37 | 40 | -3 | W4 |
6 | ![]() | 19 | 5 | 9 | 5 | 15 | 37 | 45 | -8 | L2 |
7 | ![]() | 19 | 5 | 13 | 1 | 11 | 31 | 55 | -24 | L6 |
8 | ![]() | 19 | 3 | 14 | 2 | 8 | 19 | 50 | -31 | W1 |
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 | L1 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 | W1 |
3 | ![]() | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 | L1 |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 | W2 |
5 | ![]() | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 | W2 |
6 | ![]() | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 | L2 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 | L2 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 | W1 |
Standings Intermediate Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 10 | 5 | 4 | 24 | 81 | 53 | 28 | T2 |
2 | ![]() | 19 | 9 | 4 | 6 | 24 | 74 | 57 | 17 | T2 |
3 | ![]() | 19 | 9 | 6 | 4 | 22 | 64 | 64 | 0 | T1 |
4 | ![]() | 19 | 9 | 7 | 3 | 21 | 63 | 57 | 6 | T1 |
5 | ![]() | 19 | 9 | 7 | 3 | 21 | 59 | 44 | 15 | L1 |
6 | ![]() | 19 | 6 | 10 | 3 | 15 | 53 | 63 | -10 | W1 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 38 | 63 | -25 | W1 |
8 | ![]() | 19 | 5 | 12 | 2 | 12 | 42 | 73 | -31 | L6 |
Standings MCHL Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 29 | 89 | 38 | 51 | W2 |
2 | ![]() | 19 | 9 | 8 | 2 | 20 | 67 | 77 | -10 | W1 |
3 | ![]() | 19 | 4 | 8 | 7 | 15 | 68 | 80 | -12 | L2 |
4 | ![]() | 19 | 4 | 11 | 4 | 12 | 58 | 87 | -29 | L1 |
Summer 2019
Standings Novice Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 2 | 1 | 29 | 48 | 22 | 26 | W2 |
2 | ![]() | 17 | 8 | 3 | 6 | 22 | 55 | 30 | 25 | T1 |
3 | ![]() | 17 | 8 | 3 | 6 | 22 | 31 | 24 | 7 | T1 |
4 | ![]() | 17 | 5 | 8 | 4 | 14 | 36 | 44 | -8 | T1 |
5 | ![]() | 17 | 4 | 12 | 1 | 9 | 36 | 52 | -16 | L1 |
6 | ![]() | 17 | 2 | 13 | 2 | 6 | 32 | 66 | -34 | T1 |
Standings Intermediate B Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 4 | 5 | 21 | 55 | 42 | 13 | T1 |
2 | ![]() | 17 | 6 | 4 | 7 | 19 | 47 | 44 | 3 | T2 |
3 | ![]() | 17 | 7 | 7 | 3 | 17 | 59 | 50 | 9 | T1 |
4 | ![]() | 17 | 2 | 8 | 7 | 11 | 34 | 59 | -25 | T2 |
Standings MCHL Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 7 | 2 | 18 | 78 | 76 | 2 | L1 |
2 | ![]() | 17 | 8 | 7 | 2 | 18 | 76 | 70 | 6 | T1 |
3 | ![]() | 17 | 8 | 8 | 1 | 17 | 75 | 69 | 6 | W1 |
4 | ![]() | 17 | 6 | 8 | 3 | 15 | 70 | 84 | -14 | T1 |