Captain | Assistant Captain | Assistant Captain |
Mark Schultz | Barry Kriha | Shawn North |
Pain in the Ice
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
2 | Phil Meyer | 21 | 3 | 4 | 7 | 10 |
3 | Clayton Kriha | 15 | 5 | 2 | 7 | 0 |
5 | Ben DeGagne | 17 | 3 | 3 | 6 | 0 |
7 | Tyler Pearl | 17 | 15 | 18 | 33 | 12 |
8 | Steve Johnson | 10 | 0 | 0 | 0 | 6 |
9 | Nicholas Rude | 21 | 11 | 9 | 20 | 6 |
12 | Steve Beraldi | 22 | 12 | 10 | 22 | 0 |
13 | Brian Askew | 17 | 1 | 0 | 1 | 18 |
13 | Matthew Tobin | 18 | 6 | 2 | 8 | 0 |
18 | Michael Block | 15 | 3 | 4 | 7 | 8 |
19 | Myles Arehart | 22 | 13 | 11 | 24 | 10 |
22 | Derek Eisan | 7 | 2 | 0 | 2 | 0 |
52 | Barry Kriha | 21 | 0 | 4 | 4 | 2 |
77 | Shawn North | 19 | 4 | 5 | 9 | 6 |
83 | Luke Mitzlaff | 20 | 2 | 2 | 4 | 8 |
97 | Mark Schultz | 18 | 5 | 10 | 15 | 2 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | Chump Change | 18 | 12 | 4 | 2 | 26 | 82 | 23 |
2 | Doublestuffed Dorreos | 18 | 11 | 5 | 2 | 24 | 74 | 19 |
3 | Hilty Conscience | 18 | 10 | 4 | 4 | 24 | 69 | 23 |
4 | Pain in the Ice | 18 | 9 | 7 | 2 | 20 | 71 | 14 |
5 | District 5 | 18 | 4 | 12 | 2 | 10 | 57 | -21 |
6 | Teeter’s Tots | 18 | 2 | 16 | 0 | 4 | 28 | -58 |
Player Stats – INTA Winter 2023-24
Goalie Stats – INTA Winter 2023-24
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Pain in the Ice | 22 | 0 | 449 | 449 | 43 | 406 | 1.95 | 90.42 |
2 | Cuyler Simpson (G) | Hilty Conscience | 21 | 0 | 446 | 446 | 53 | 393 | 2.52 | 88.12 |
3 | Jonathon Shaw (G) | Doublestuffed Dorreos | 20 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
4 | Zach McVey (G) | Teeter’s Tots | 18 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
5 | Chris Powell (G) | Chump Change | 19 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
6 | Sean McKenna (G) | Intermediate A Black (23) | 2 | 0 | 58 | 58 | 9 | 49 | 4.50 | 84.48 |
7 | Jonathan Jameson (G) | District 5 | 21 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
8 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |