Tie breakers for the league are as follows:
Points, Head-to-Head, Wins, GF (Goals for) and GA (Goals Against)
Playoffs MCHL Winter 2023-24
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beer City Hockey Club (W24) | 4 | 3 | 0 | 0 | 1 | 7 | 25 | 13 | 12 |
2 | Gitchel’s Top Picks | 4 | 2 | 2 | 0 | 0 | 4 | 21 | 28 | -7 |
3 | Blood Sweat and Beers | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 15 | 1 |
4 | Soft Dumps in the Corner | 4 | 1 | 2 | 0 | 1 | 3 | 18 | 24 | -6 |
Playoffs INTA Winter 2023-24
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doublestuffed Dorreos | 5 | 4 | 1 | 0 | 0 | 8 | 20 | 12 | 8 |
2 | Chump Change (W24) | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 13 | 6 |
3 | Pain in the Ice | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 11 | 3 |
4 | Hilty Conscience | 4 | 2 | 1 | 0 | 1 | 5 | 12 | 10 | 2 |
5 | District 5 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 16 | -9 |
6 | Teeter’s Tots | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 16 | -10 |
Playoffs INTB Winter 2023-24
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackinnanon | 5 | 5 | 0 | 0 | 0 | 10 | 12 | 3 | 9 |
2 | Thinkin with our Dekes | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 10 | 4 |
3 | Ray Ray’s Cruel Winter | 4 | 2 | 1 | 0 | 1 | 5 | 6 | 8 | -2 |
4 | Hot Ice | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 10 | 0 |
5 | Snoochie Boochies | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 5 | -1 |
6 | Flying Saucers (W24) | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 8 | -4 |
7 | Fun Dip Candy Sticks | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
8 | Stop The Clap | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | -4 |
Playoffs Novice Winter 2023-24
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | CBCW | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 8 | 8 |
2 | Battle Cattle | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 10 | 6 |
3 | You Bedard Beware | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 10 | -2 |
4 | Uncle Alvin’s Wrap Arounds | 4 | 1 | 1 | 0 | 2 | 4 | 7 | 8 | -1 |
5 | River City Devils | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 12 | 0 |
6 | Busch Lightning | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 11 | -3 |
7 | Regulators | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 13 | -5 |
8 | Mighty Drunks (24) | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | -3 |