Captain | Assistant Captain | Assistant Captain |
Chris Humphries | Preston Bowker | Callan Paisley |
Chump Change
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
5 | Jonah Hartley | 18 | 21 | 5 | 26 | 6 |
13 | Mathew Slattery | 15 | 2 | 5 | 7 | 2 |
16 | Robert Sabin | 21 | 3 | 9 | 12 | 8 |
17 | Yale Murgatroyd | 16 | 5 | 8 | 13 | 2 |
19 | Don Mitchell | 18 | 2 | 6 | 8 | 8 |
21 | Sean Osborne | 18 | 2 | 8 | 10 | 2 |
21 | Sean Philbin | 14 | 1 | 3 | 4 | 0 |
22 | Chris Nowatzke | 21 | 3 | 4 | 7 | 16 |
23 | Preston Bowker | 21 | 28 | 10 | 38 | 6 |
26 | Jon Sams | 22 | 3 | 3 | 6 | 14 |
27 | Scott Fisher | 21 | 2 | 3 | 5 | 0 |
29 | Kayden Fisher | 19 | 9 | 15 | 24 | 12 |
32 | Chris Humphries | 19 | 9 | 8 | 17 | 4 |
32 | Callan Paisley | 19 | 4 | 10 | 14 | 2 |
44 | Harry Meister | 19 | 7 | 11 | 18 | 14 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | Chump Change | 18 | 12 | 4 | 2 | 26 | 82 | 23 |
2 | Doublestuffed Dorreos | 18 | 11 | 5 | 2 | 24 | 74 | 19 |
3 | Hilty Conscience | 18 | 10 | 4 | 4 | 24 | 69 | 23 |
4 | Pain in the Ice | 18 | 9 | 7 | 2 | 20 | 71 | 14 |
5 | District 5 | 18 | 4 | 12 | 2 | 10 | 57 | -21 |
6 | Teeter’s Tots | 18 | 2 | 16 | 0 | 4 | 28 | -58 |
Player Stats – INTA Winter 2023-24
Goalie Stats – INTA Winter 2023-24
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Pain in the Ice | 22 | 0 | 449 | 449 | 43 | 406 | 1.95 | 90.42 |
2 | Cuyler Simpson (G) | Hilty Conscience | 21 | 0 | 446 | 446 | 53 | 393 | 2.52 | 88.12 |
3 | Jonathon Shaw (G) | Doublestuffed Dorreos | 20 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
4 | Zach McVey (G) | Teeter’s Tots | 18 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
5 | Chris Powell (G) | Chump Change | 19 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
6 | Sean McKenna (G) | Intermediate A Black (23) | 2 | 0 | 58 | 58 | 9 | 49 | 4.50 | 84.48 |
7 | Jonathan Jameson (G) | District 5 | 21 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
8 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |