Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Reverse Engineers | 13 | 6 | 5 | 11 | 0.85 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Reed Is Sus | 24 | 9 | 1 | 10 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Goalie Bullies | 12 | 3 | 1 | 4 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Puck Holding | 16 | 9 | 2 | 11 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | Upcountry D’gens | 15 | 6 | 0 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Pro Magnum | 18 | 5 | 5 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Pro Magnum | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Cluster Pucks | 5 | 5 | 3 | 8 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 106 | 43 | 19 | 62 | 5.52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B Black (W21) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate B Black (W20) | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Intermediate B Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 13 | 6 | 5 | 11 | 0.85 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 25 | 9 | 2 | 11 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 12 | 3 | 1 | 4 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 17 | 10 | 5 | 15 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 15 | 6 | 0 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 19 | 5 | 5 | 10 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 5 | 5 | 3 | 8 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 109 | 44 | 23 | 67 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |