Dan Lajko | Captain |
Cole Rath | Assistant |
Craig Rath | Assistant |
Hot Tacos – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
3 | Cole Rath | Hot Tacos | 14 | 13 | 5 | 18 | 1.29 | 2 |
7 | Andrew Berry | Hot Tacos | 13 | 4 | 3 | 7 | 0.54 | 2 |
7 | Emelia Alvis | Hot Tacos | 12 | 0 | 0 | 0 | 0.00 | 0 |
7 | Sydney Rath | Hot Tacos | 15 | 0 | 2 | 2 | 0.13 | 2 |
8 | Travis Henningsen | Hot Tacos | 15 | 2 | 1 | 3 | 0.20 | 4 |
11 | Nick Reicks | Hot Tacos | 15 | 1 | 1 | 2 | 0.13 | 8 |
11 | Harrison Crawford | Hot Tacos | 9 | 2 | 5 | 7 | 0.78 | 0 |
14 | Dan Lajko | Hot Tacos | 15 | 8 | 3 | 11 | 0.73 | 2 |
15 | Austin Henningsen | Hot Tacos | 12 | 1 | 0 | 1 | 0.08 | 0 |
17 | Steph Lajko | Hot Tacos | 15 | 0 | 2 | 2 | 0.13 | 4 |
18 | Jess Flock | Hot Tacos | 15 | 0 | 3 | 3 | 0.20 | 0 |
27 | Mark Moragues | Hot Tacos | 15 | 2 | 6 | 8 | 0.53 | 0 |
33 | Craig Rath | Hot Tacos | 14 | 0 | 2 | 2 | 0.14 | 2 |
55 | Douglas Lindner | Hot Tacos | 16 | 11 | 5 | 16 | 1.00 | 4 |
68 | Ray Gitchel | Hot Tacos | 9 | 0 | 1 | 1 | 0.11 | 2 |
79 | Dom Alvis | Hot Tacos | 11 | 2 | 2 | 4 | 0.36 | 8 |
Winter 2021 Intermediate B Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Hayden (G) | The Dusty Pigeons | 0.00 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
2 | Gregory Howden (G) | Pandemic At The 5 Hole | 0.00 | 392 | 392 | 27 | 365 | 1.59 | 93.11 |
3 | Cameron Walter (G) | Hot Tacos | 0.06 | 424 | 424 | 30 | 394 | 1.88 | 92.92 |
4 | Kris Ahrens (G) | P-Town Preds | 0.00 | 414 | 414 | 34 | 380 | 1.89 | 91.79 |
5 | Eric Lilienthal (G) | Cup Checkers | 0.00 | 121 | 121 | 12 | 109 | 2.40 | 90.08 |
6 | Matty Lewis (G) | Deflected Goals | 0.00 | 377 | 377 | 38 | 339 | 2.53 | 89.92 |
7 | Craig Fraaken (G) | Zambronies | 0.00 | 146 | 146 | 15 | 131 | 1.50 | 89.73 |
8 | Zach Hawkins (G) | Cup Checkers | 0.00 | 261 | 261 | 27 | 234 | 3.00 | 89.66 |
9 | Jon Abrahamsen (G) | Zambronies | 0.00 | 9 | 9 | 1 | 8 | 1.00 | 88.89 |
10 | Brynna Seim (G) | - | 0.00 | 26 | 26 | 3 | 23 | 3.00 | 88.46 |
11 | Sam Kelly (G) | - | 0.00 | 15 | 15 | 2 | 13 | 2.00 | 86.67 |
12 | Jonathan Jameson (G) | Pigeon HC | 0.00 | 374 | 374 | 51 | 323 | 3.00 | 86.36 |
13 | Chris LaChapelle (G) | Reed Is Sus | 0.00 | 566 | 566 | 77 | 488 | 3.85 | 86.22 |
14 | Jacob Mikesell (G) | Regulators | 0.00 | 96 | 96 | 16 | 70 | 4.00 | 72.92 |
15 | Brad Eubanks (G) | 2 Claps & A Ric Pigeon | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Jeff Smith (G) | Frosty Fish Sticks | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate B Player Stats
Winter 2021 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 2 | 5 | 27 | 66 | 35 | 31 | T2 |
2 | ![]() | 17 | 11 | 4 | 2 | 24 | 50 | 35 | 15 | W1 |
3 | ![]() | 18 | 9 | 4 | 5 | 23 | 51 | 34 | 17 | L1 |
4 | ![]() | 17 | 8 | 9 | 0 | 16 | 36 | 48 | -12 | W1 |
5 | ![]() | 17 | 7 | 8 | 2 | 16 | 46 | 36 | 10 | W1 |
6 | ![]() | 17 | 3 | 8 | 6 | 12 | 31 | 46 | -15 | T3 |
7 | ![]() | 17 | 4 | 11 | 2 | 10 | 42 | 65 | -23 | L1 |
8 | ![]() | 17 | 4 | 11 | 2 | 10 | 29 | 52 | -23 | L3 |
