Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Mackinnanon | 19 | 5 | 3 | 8 | 0.42 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Makar’s Mark | 23 | 4 | 3 | 7 | 0.30 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | The Eh Team | 4 | 2 | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | The Eh Team | 22 | 6 | 5 | 11 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Zambronies | 22 | 6 | 11 | 17 | 0.77 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Mr Bodangles | 17 | 9 | 5 | 14 | 0.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 107 | 32 | 27 | 59 | 3.31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Detroit Batwings | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate B White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B White (W22) | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 20 | 5 | 3 | 8 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 23 | 4 | 3 | 7 | 0.30 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 2 | 0 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 23 | 6 | 7 | 13 | 0.57 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 23 | 6 | 11 | 17 | 0.74 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | 17 | 9 | 5 | 14 | 0.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 126 | 34 | 33 | 67 | 3.71 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |